Condensed Matter ('08)
cond-mat listings for year '08
available title/author lists of cond-mat papers, + cross-listings to cond-mat, received during given months in '08 (each '|' represents 10 titles):
- 0801 (Jan '08) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 817 + 85
- 0802 (Feb '08) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 724 + 72
- 0803 (Mar '08) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 852 + 79
- 0804 (Apr '08) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 875 + 74
- 0805 (May '08) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 805 + 72
- 0806 (Jun '08) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 924 + 86
- 0807 (Jul '08) ||||||||||||! 115 + 11
'08 Total: 5112 + 479
Other Years: 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992