Condensed Matter ('05)
cond-mat listings for year '05
available title/author lists of cond-mat papers, + cross-listings to cond-mat, received during given months in '05 (each '|' represents 10 titles):
- 0501 (Jan '05) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 761 + 56
- 0502 (Feb '05) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 675 + 70
- 0503 (Mar '05) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 769 + 92
- 0504 (Apr '05) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 795 + 103
- 0505 (May '05) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 772 + 83
- 0506 (Jun '05) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 815 + 88
- 0507 (Jul '05) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 729 + 94
- 0508 (Aug '05) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 781 + 76
- 0509 (Sep '05) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 811 + 82
- 0510 (Oct '05) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 843 + 89
- 0511 (Nov '05) |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 752 + 91
- 0512 (Dec '05) ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 730 + 99
'05 Total: 9233 + 1023
Other Years: 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992